TLD Characteristics
With WebDockers, it’s possible to choose between over 50 unique TLDs for your websites and also receive .com domain for just £10.10 with your shared website hosting account. Just have a look at the various TLDs that we deliver.
TLD Information
WebDockers offers you a substantial collection of universal and country–specific top–level domain name extensions from which to select! Because TLDs vary as related to registration period and supported options, it is actually recommended to browse through the TLD information table prior to deciding to register your domain. It can show you: if a TLD could be locked to prevent unwanted transfers, if it may be sent to a different registrar, whether it’s possible to update the Whois details, whether you can easily have WHOIS Privacy Protection, plus more. To give an example, in the event the TLD you plan to register is not going to support Whois Privacy Protection, you may have to register an alternative extension that will permit you to hide out your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.10 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £11.94 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £11.94 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £13.61 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £13.77 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.14 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £6.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £13.77 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.30 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £21.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.61 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.14 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £14.95 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £19.74 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £23.87 |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | £12.02 |
.es | no | yes | no | no | 1-5 years | £10.05 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £14.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | £14.64 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £17.47 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.22 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £23.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £28.46 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £28.46 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.02 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £11.94 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.45 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.45 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £20.78 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £44.53 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £44.53 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.05 |
.co.za | no | yes | yes | no | 1 Year | £15.74 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £23.87 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £47.74 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.05 |
Registrar–Lock Option - You can actually lock your domain name with the present registrar! Any time a domain is actually locked, all the incoming domain transfer requests are right away turned down. Thus, it is possible to shield yourself from domain thefts!
Domain Transfer Services - Whenever you move a domain name to WebDockers, twelve months is to be added onto the expiration date. For several domains, an EPP authorization key is required. It is given by the present registrar ahead of the transfer procedure is started. While some suppliers include additional charges for domain transfer, at WebDockers, the transfer cost is the same as the registration cost!
Edit WHOIS Info - If you want to revise the registration information about your domain, it’s possible from the Edit WHOIS functionality in the Domain Manager.
Whois Privacy Protection Service - Protect all the publicly available WHOIS details of a domain within a few minutes thanks to the WHOIS Privacy Protection service! Furthermore, we provide you with the most competitive prices!
The Registration Period - Each TLD is available with its own registration period depending on the registry’s policy. To give an example, a regular domain like .COM can be registered for 1–10 years, whereas a domain like .BE is offered for just one year solely.
TLD Registration Period - You are able to register all of the common TLDs for at least 1 year. Yet, a certain amount of country code TLDs like .DE and .AT may be registered for one year only.
Notes - Below you can see the special requirements for the different TLDs, if any.
Compare TLD Prices
- Are you searching for a certain Top–Level Domain (TLD)? WebDockers offers more than 50 unique domain extensions! Just consider our domain rates!
- Compare our TLD prices
TLD Details
- Find much more about the 50+ TLDs you can find at WebDockers. Check if your preferred TLD possesses any special registration requirements.
Risk–free Domain Service
- We’re also dedicated to featuring a reliable domain name web hosting service having a 99.9% network uptime warranty!
Contact Us
- Let us know any time, twenty–four–seven by email message or through our help system! When you need live assistance, check out our live chat or phone services while in business hours!